climate
The climate of the city of Monteria is warm tropical with a dry season and rainy throughout the year. The average temperature of the city is 28 ° C with peaks above 40 ° C heatwave season. The average relative humidity is 78%.
Month maximum temperature recorded | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dic | Anual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(°C) | 37 | 42 | 42 | 40 | 37 | 37 | 42 | 35 | 35 | 37 | 37 | 37 | 42 |
Temperatura diaria máxima (°C) | 31 | 31 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 31 |
Temperatura diaria mínima (°C) | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 25 | 25 | 26 | 26 | 26 |
Temperatura mínima registrada (C) | 18 | 18 | 18 | 21 | 17 | 16 | 17 | 20 | 21 | 21 | 17 | 16 | 16 |
Total precipitation (mm) | 4 | 17 | 28 | 96 | 175 | 152 | 166 | 170 | 183 | 164 | 94 | 36 | 1249 |
Fuente: [4] 2009.08.20 |
friend is beautiful you talk about the land that gave you grow.
ResponderEliminar